Duration: 4 days
This four-day course provides a detailed overview of the major technical issues encountered when producing IFRS-compliant financial statements. Delegates may also wish to consider Course 1000: IFRS Immersion Workshop (8-day course) which covers all IFRSs in a greater degree of detail and with additional examples.
The program covers, through the use of case studies and exercises:
Course 1010: IFRS Fundamentals is one of IASeminars' most popular IFRS training courses world-wide.
| CFA Institute has approved this program for 32 credit hours. Please use promotion code "CFACPE" when booking, to ensure that CE credit for your participation will be automatically recorded in your CE Diary. | ||||
![]() | This IASeminars training course is an ideal part of your preparation for the IFRS Certificate offered by The Institute of Chartered Accountants in England and Wales (ICAEW). | |||
![]() | The American Institute of Certified Public Accountants has teamed up with IASeminars to offer CPAs and other financial professionals a comprehensive range of IFRS training solutions. | |||
Dates Available |
Course Location |
|
|---|---|---|
| 06 - 09 Sep 2010 | Johannesburg, South Africa | Details & Registration |
| 13 - 16 Sep 2010 | Vancouver, Canada | Details & Registration |
| 14 - 17 Sep 2010 | Washington DC, USA | Details & Registration |
| 20 - 23 Sep 2010 | London, UK | Details & Registration |
| 18 - 21 Oct 2010 | Cairo, Egypt | Details & Registration |
| 18 - 21 Oct 2010 | Mexico City, Mexico | Details & Registration |
| 19 - 22 Oct 2010 | Montréal, Canada | Details & Registration |
| 19 - 22 Oct 2010 | Columbus, USA | Details & Registration |
| 26 - 29 Oct 2010 | Tokyo, Japan | Details & Registration |
| 08 - 11 Nov 2010 | New York City, USA | Details & Registration |
| 16 - 19 Nov 2010 | Toronto, Canada | Details & Registration |
| 16 - 19 Nov 2010 | Calgary, Canada | Details & Registration |
| 29 Nov - 02 Dec 2010 | Miami, USA | Details & Registration |
| 06 - 09 Dec 2010 | Lagos, Nigeria | Details & Registration |
| 06 - 09 Dec 2010 | Singapore, Singapore | Details & Registration |
| 06 - 09 Dec 2010 | Prague, Czech Republic | Details & Registration |
| 04 - 07 Jan 2011 | London, UK | Details & Registration |
| 10 - 13 Jan 2011 | Abu Dhabi, UAE | Details & Registration |
| 22 - 25 Feb 2011 | Houston, USA | Details & Registration |
| 22 - 25 Mar 2011 | Denver, USA | Details & Registration |
| 18 - 21 Apr 2011 | Miami, USA | Details & Registration |
| 09 - 12 May 2011 | Vancouver, Canada | Details & Registration |
| 17 - 20 May 2011 | London, UK | Details & Registration |
| 14 - 17 Jun 2011 | Toronto, Canada | Details & Registration |
| 21 - 24 Jun 2011 | Seattle, USA | Details & Registration |
| 19 - 22 Jul 2011 | Boston, USA | Details & Registration |
| 13 - 16 Sep 2011 | London, UK | Details & Registration |
| 27 - 30 Sep 2011 | San Diego, USA | Details & Registration |
| 07 - 10 Nov 2011 | Houston, USA | Details & Registration |
| 29 Nov - 02 Dec 2011 | Chicago, USA | Details & Registration |
| 13 - 16 Dec 2011 | Prague, Czech Republic | Details & Registration |
Course 1000e: IFRS Immersion Workshop (online)
This 80-day, 64 CPE credit hour, IFRS immersion e-learning course focuses on all significant IFRS requirements, with detailed explanations and examples presented by two expert instructors. The program includes the latest pronouncements, and participants will be brought up-to-date...
[read more]
Dates Available |
Course Location |
|
|---|---|---|
| 04 Oct - 22 Dec 2010 | Online, Global | Description & Booking |
Course 1015e: IFRS Fundamentals with US GAAP Comparison (online)
This 50-day, 40 CPE credit hour, e-learning course examines in detail the technical issues involved in IFRS and summarizes the critical differences between IFRS and US GAAP. The program is presented using financial statements, case studies, and extensive examples.
Course... [read more]
Dates Available |
Course Location |
|
|---|---|---|
| 08 Nov - 27 Dec 2010 | Online, Global | Description & Booking |